Vellanaipatti, Coimbatore, Tamil Nadu
GST No. 33AASFA6327L1Z4
Call 08047643759 78% Response Rate
Capacity | Standard |
Automation Grade | Automatic |
Power Consumption | Electric |
Usage/Application | Commercial |
Machine Type | Sorting Machine |
Corrosion Resistance | Yes |
Service Life | Long |
I Deal In | New Only |
Surface Finish | Coated |
View Complete details
Capacity | Standard |
Automation Grade | Automatic |
Power Consumption | Electric |
Corrosion Resistance | Yes |
Type | Sorter |
Service Life | Long |
I Deal In | New Only |
Surface Finish | Coated |
View Complete details
Capacity | Standard |
Automation Grade | Automatic |
Power Consumption | Electric |
Corrosion Resistance | Yes |
Service Life | Long |
I Deal In | New Only |
Surface Finish | Coated |
View Complete details
Usage/Application | Commercial |
Type Of Machines | Seed Grader |
Capacity | Standard |
Automation Grade | Standard |
Power Source | Electric |
Product Type | Sorter |
I Deal In | New Only |
We deal In Manufacturing and trading of Tamarind Seed Sorting Machine. Our offered products are made with superior quality raw material for high durability and efficiency.
View Complete details
Usage/Application | Commercial |
Capacity | Standard |
Product Type | Sorting Machine |
Accuracy | 100% |
Capability | Good |
Quality | Good |
Deal In | New Only |
We are skilled by seasoned professionals in Manufacturing and trading of Cardamom Sorting Machines. Our offered products are made with superior quality raw material for high durability and efficiency.
View Complete details
Capacity | Standard |
Automation Grade | Automatic |
Usage/Application | Commercial |
Material Grade | Standard |
Corrosion Resistance | Yes |
Type | Sorting Machine |
I Deal In | New Only |
Surface Finish | Coated |
We are skilled by seasoned professionals in Manufacturing and trading of Sorting Machines. Our offered products are made with superior quality raw material for high durability and efficiency.
View Complete details
Capacity | Standard |
Type of Pulses | All Pulses |
Usage/Application | Commercial |
I Deal In | New Only |
Quality | Good |
Type of machine | Sorter |
We deal in Manufacturing and trading of premium quality Rajma Sorting Machines. Our offered products are made with superior quality raw material for high durability and efficiency.
View Complete details
Capacity | Stanadrd |
Automation Grade | Automatic |
Usage/Application | Commercial |
Corrosion Resistance | Yes |
I Deal In | New Only |
Surface Finish | Coated |
Sorghum Camera Color Sorter can be used for sorting Sorghum seeds. The product can be classified with minute detailing, setting apart the good ones from the defective seeds using a sophisticated line scan camera which scans sorghum seeds at the rate of 6000 scans per second and producing a very high resolution image of the object.
The product data is compared with user preset parameters to discard the flawed product using swift pneumatic ejectors. Product efficiency is critically appreciated globally by clients spread across the food processing industry. Dimensional accuracy with structure perfection ensures dependable and seamless performance.
Features
High resolution line scan Cameras.
Upto 10800 scans per second.
Automatic cleaning of viewing area by wiper system.
Ultra fast pneumatic ejectors.
Automatic online calibration with self check procedures.
Fully computer controlled.
View Complete details
Capacity | 1-4 TPH |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Machines Included | Pulses color sorting machine |
Brand | AMIRTHAA |
Usage/Application | Commercial- Agriculture Industry |
Model Name/Number | Multi Grains and Pulses color sorter |
I Deal In | New Only |
Country of Origin | Made in India |
MODEL | SPARK 80 | GOLD 140 | DIAMOND 180 | JUMBO 220 |
CAPACITY | 1 TPH | 1.5 TPH | 2.5 TPH | 3 TPH |
AIR REQUIREMENT | 10 HP / 40 CFM / 6 BAR | 15 HP / 50 CFM / 6 BAR | 20 HP / 60 CFM / 6 BAR | 25 HP / 72 CFM / 6 BAR |
POWER REQUIREMENT | 4 KVA | 5 KVA | 6 KVA | 6 KVA |
VOLTAGE | 230 VAC - 50/60 HZ | 230 VAC - 50/60 HZ | 230 VAC - 50/60 HZ | 230 VAC - 50/60 HZ |
DIMENSION (L X W X H) IN" | 47" X 54" X 71" | 71" X 54" X 71" | 85" X 54" X 71" | 85" X 54" X 71" |
View Complete details
Capacity | Standard |
Automation Grade | Automatic |
Power Consumption | Electric |
Usage/Application | Commercial |
Corrosion Resistance | Yes |
Service Life | Long |
I Deal In | New Only |
Surface Finish | Polished |
We deal in Manufacturing and trading of premium quality Dehydrated Peas Color Sorter.
View Complete details